St. Teresa’s School, Gwalior
Affiliated to CBSE No. 1030302
AFFILIATION CODE | 1030302 |
SCHOOL CODE | 50269 |
NAME OF THE SCHOOL | ST. TERESA’S SCHOOL |
ADDRESS OF THE SCHOOL | CARMEL NAGAR SIKANDER KAMPOO LASHKAR, GWALIOR PIN - 474001 |
1. NAME OF THE PRINCIPAL | FR. THOMAS THOPPIL (MA, B.ED) |
2. PRINCIPAL'S CONTACT NUMBER | 9713587006 |
3. PRINCIPAL'S EMAIL ID | avilaocd96@gmail.com |
4. PRINCIPAL'S RETIREMENT DATE | 20/05/2030 |
5. SCHOOL'S CONTACT NUMBER | 07512436385, 9713587006 |
6. SCHOOL'S FAX NUMBER | NIL |
7. SCHOOL'S EMAIL ID | avilaocd96@gmail.com |
8. SCHOOL'S WEBSITE | https://stteresasgwalior.org/ |
9. LANDMARK NEAR SCHOOL | BANK OF INDIA |
10. YEAR OF ESTABLISHMENT OF SCHOOL | 1996 |
11. AFFILIATION VALIDITY (COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 31.03.2022 View |
12. AFFILIATION STATUS | PROVISIONAL |
13. NAME OF THE TRUST/SOCIETY/COMPANY | ST. PIUS X TRUST View |
14. SOCIETY REGISTRATION NUMBER | 134 |
15. REGISTRATION DATE | 25/05/2001 |
16. REGISTRATION VALIDITY | |
17. NOC ISSUING AUTHORITY | SCHOOL EDUCATION DEPARTMENT, M.P. GOVERNMENT |
18. NOC ISSUING DATE | 27.06.2006 |
19. UPLOAD NO OBJECTION CERTIFICATE (NOC) | View |
20. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
21. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
22. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 83 |
2 | NUMBER OF PGTs | 14 |
3 | NUMBER OF TGTs | 17 |
4 | NUMBER OF PRTs | 38 |
5 | NUMBER OF PETs | 10 |
6 | OTHER NON TEACHING STAFF | 20 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 09 |
8 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | Entire Teaching Staff(83) |
1 | TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 12) | 4 |
2 | TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 12) | Ceiling limit upto 45 PER SECTION |
Sr. No | CLASS | NUMBER OF STUDENTS |
---|---|---|
1 | Nur | 115 |
2 | JKG | 137 |
3 | UKG | 174 |
4 | I | 180 |
5 | II | 178 |
6 | III | 180 |
7 | IV | 172 |
8 | V | 172 |
9 | VI | 180 |
10 | VII | 172 |
11 | VIII | 179 |
12 | IX | 174 |
13 | X | 169 |
14 | XI | 133 |
15 | XII | 148 |
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th | 087---SOCIAL SCIENCE 184---ENGLISH LANG & LIT. 086---SCIENCE 241---MATHEMATICS BASIC 002---HINDI COURSE-A 041---MATHEMATICS |
2 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 12th | 055---ACCOUNTANCY 044---BIOLOGY 054---BUSINESS STUDIES 043---CHEMISTRY 083---COMPUTER SCIENCE (NEW) 030---ECONOMICS 301---ENGLISH CORE 066---ENTREPRENEURSHIP 503---General Studies 502---Health & Physical Education 027---HISTORY 041---MATHEMATICS 048---PHYSICAL EDUCATION 042---PHYSICS 028---POLITICAL SCIENCE 039---SOCIOLOGY 500---Work Experience |
1 | NUMBER OF SITES OF SCHOOL | 1 |
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 12140.5692 |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 2 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 8459.60 |
6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | Small 4 + Medium 7 + Large 53 = 64 |
7 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 4 |
8 | NUMBER OF RESTROOMS FOR MALE STAFF) | 1 |
9 | NUMBER OF TOILETS (GIRLS BOYS, DIFFERENTLY ABLED) | 106 |
10 | NUMBER OF LIBRARIES | 1 |
11 | NUMBER OF LABORATORIES | 5 |
12 | NUMBER OF LIFTS/ELEVATORS | 0 |
13 | NUMBER OF SMART CLASSES | 43 |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 37 |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | NA |
16 | HOSTEL FACILITY | NO |
17 | SWIMMING POOL FACILITY | NO |
18 | WI-FI FACILITY | YES |
19 | WEB SERVER FACILITY | In house data centre |
20 | AVAILABILITY OF BOUNDARY WALL | Yes |
21 | AVAILABILITY OF STRONG ROOM | NO |
22 | AVAILABILITY OF CLINIC | YES |
23 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
24 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
25 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY?Y | YES |
26 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES |
27 | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
28 | AVAILABILITY OF WATER SPRINKLERS | YES |
29 | BUILDING SAFETY CERTIFICATE | Download |
30 | FIRE SAFETY CERTIFICATE | Download |
31 | WATER, HEALTH AND SANITATION CERTIFICATES | Download |
32 | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
33 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
34 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
35 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
36 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
36 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | NILL |
37 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NA |
38 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | NA |
39 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | NA |
40 | TOTAL NUMBER OF DRIVERS | NA |
41 | NAME OF TRANSPORT COORDINATOR | NA |
42 | CONTACT NUMBER OF TRANSPORT COORDINATOR | NA |
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Bank of India |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | .5 KM |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | NAKA CHANDRAWADNI, JHANSI ROAD |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 5 KM |
5 | NAME OF NEAREST RAILWAY STATION | GWALIOR |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 8 KM |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | GWALIOR , 18 KM Approx |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | JAYA AROGYA HOSPITAL KAMPOO , 4 KM |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | GIRWAI, 2 KM |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | N/A |
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 2018- 86.67 2019- 98.97 2020- 95.68 View |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | 2018- 73.44 2019- 86.45 2020- 92.74 View |
3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YESView |
4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES |
5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ABHA PANDEY |
6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9200595260 |
7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | avilaocd96@gmail.com |
8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | JAGDISH KATRA |
9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9630868639 |
10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | avilaocd96@gmail.com |
11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NA |
12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | NA |
13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | avilaocd96@gmail.com |
14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | nil |
15 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
16 | NUMBER OF BEDS IN SCHOOL CLINIC | 3 |
17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active |
18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Transfer |
20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | IDBI BANK LTD. |
21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April - March |
22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | MAY to JUNE |
23 | UPLOAD ACADEMIC CALENDAR | ACADEMIC CALENDAR |
24 | BEST PRACTICES OF SCHOOL | Strong co-curricular program Child welfare policy Strong academic program |
25 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
26 | FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY & SENIORSECONDARY SECTIONS) ADMISSION FEE TUITION FEE YEARLY DEVELOPMENT CHARGES OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES |
Fee Structure |
27 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
28 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
29 | NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES | Staff List |
30 | UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | Balance Sheet |
31 | UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE | INCOME & EXPENDITURE STATEMENT |